Cut Off Schedule
| ANA - LOOP 1 / PATRICKS |
| Port | Commence / Time | Finish / Time |
| SYDNEY - PORT BOTANY | WEDNESDAY - 0500 | TUESDAY - 1400 |
| MELBOURNE - EAST SWANSON | FRIDAY - 0600 | THURSDAY - 2300 |
| BRISBANE - FISHERMAN ISLAND NO7 | TUESDAY - 0700 | MONDAY - 2200 |
| ANA - LOOP 2 / PATRICKS |
| Port | Commence / Time | Finish / Time |
| MELBOURNE - EAST SWANSON | WEDNESDAY - 0700 | MONDAY - 2300 |
| SYDNEY - PORT BOTANY | FRIDAY - 0700 | THURSDAY - 1400 |
| BRISBANE - FISHERMAN ISLAND NO7 | MONDAY - 0700 | SATURDAY - 1500 |
| AAX / PO PORTS & CSX TERMINAL |
| Port | Commence / Time | Finish / Time |
| BRISBANE - POP FISHERMAN ISLAND 7 | SATURDAY - 0700 | THURSDAY - 1500 |
| SYDNEY - POP / CTAL | TUESDAY - 0700 | SATURDAY - 2200 |
| MELBOURNE - POP WEST SWANSON | WEDNESDAY - 0700 | MONDAY - 2230 |
| ADELAIDE - CSX TERMINAL | FRIDAY - 0700 | THURSDAY - 1400 |
| FREMANTLE - POP / CONAUST | MONDAY - 0600 | MONDAY - 1300 |