SOUTHBOUND FROM SOUTH EAST ASIA, MIDDLE EAST, AND INDIAN SUB CONTINENT 

As of 6th  September  2010

Page 1

 

 

  VESSEL APL          Peru  ANL Windarra Katsuragi    APL   Riyadh  ANL Warringa
  VOYAGE 050 S 044 S 019 S 007 S 046 S
ETD Chennai 13-Aug 20-Aug 27-Aug 3-Sep 10-Sep
Calcutta 10-Aug 17-Aug 24-Aug 31-Aug 7-Sep
Colombo 13-Aug 20-Aug 27-Aug 3-Sep 10-Sep
Nhava Sheva 7-Aug 14-Aug 21-Aug 28-Aug 4-Sep
Port Sultan Qaboos 13-Aug 20-Aug 27-Aug 3-Sep 10-Sep
Kuwait 13-Aug 20-Aug 27-Aug 3-Sep 10-Sep
Bandar Abbas     Service suspended until further notice    
Dammam 2-Aug 9-Aug 16-Aug 23-Aug 30-Aug
Jebel Ali (Dubai) 4-Aug 11-Aug 18-Aug 25-Aug 1-Sep
Ho Chi Minh 14-Aug 21-Aug 28-Aug 4-Sep 11-Sep
Manila 11-Aug 18-Aug 25-Aug 1-Sep 8-Sep
Semarang 11-Aug 18-Aug 25-Aug 1-Sep 8-Sep
Surabaya 12-Aug 19-Aug 26-Aug 2-Sep 9-Sep
Jakarta 15-Aug 22-Aug 29-Aug 5-Sep 12-Sep
Bangkok  11-Aug 18-Aug 25-Aug 1-Sep 8-Sep
Laem Chabang 12-Aug 19-Aug 26-Aug 2-Sep 9-Sep
Pasir Gudang 13-Aug 20-Aug 27-Aug 3-Sep 10-Sep
Penang 17-Aug 24-Aug 31-Aug 7-Sep 14-Sep
Singapore 22-Aug 3-Sep 6-Sep 11-Sep 18-Sep
Port Kelang 24-Aug 4-Sep 8-Sep 12-Sep 19-Sep
ETA Fremantle No Call OMIT No Call 20-Sep No Call
Brisbane 3-Sep No Call 18-Sep No Call 1-Oct
Sydney 6-Sep 15-Sep 20-Sep 27-Sep 4-Oct
Melbourne 9-Sep 17-Sep 23-Sep 30-Sep 7-Oct
Adelaide 11-Sep 20-Sep 26-Sep 2-Oct 9-Oct

 

 Page 2

 

 

  VESSEL APL          Peru  ANL Windarra Katsuragi    APL   Riyadh  ANL Warringa
  VOYAGE 051 S 045 S 020 S 008 S 047 S
ETD Chennai 17-Sep 24-Sep 1-Oct 8-Oct 15-Oct
Calcutta 14-Sep 21-Sep 28-Sep 5-Oct 12-Oct
Colombo 17-Sep 24-Sep 1-Oct 8-Oct 15-Oct
Nhava Sheva 11-Sep 18-Sep 25-Sep 2-Oct 9-Oct
Port Sultan Qaboos 17-Sep 24-Sep 1-Oct 8-Oct 15-Oct
Kuwait 17-Sep 24-Sep 1-Oct 8-Oct 15-Oct
Bandar Abbas     Service suspended until further notice    
Dammam 6-Sep 13-Sep 20-Sep 27-Sep 4-Oct
Jebel Ali (Dubai) 8-Sep 15-Sep 22-Sep 29-Sep 6-Oct
Ho Chi Minh 18-Sep 25-Sep 2-Oct 9-Oct 16-Oct
Manila 15-Sep 22-Sep 29-Sep 6-Oct 13-Oct
Semarang 15-Sep 22-Sep 29-Sep 6-Oct 13-Oct
Surabaya 16-Sep 23-Sep 30-Sep 7-Oct 14-Oct
Jakarta 19-Sep 26-Sep 3-Oct 10-Oct 17-Oct
Bangkok  15-Sep 22-Sep 29-Sep 6-Oct 13-Oct
Laem Chabang 16-Sep 23-Sep 30-Sep 7-Oct 14-Oct
Pasir Gudang 17-Sep 24-Sep 1-Oct 8-Oct 15-Oct
Penang 21-Sep 28-Sep 5-Oct 12-Oct 19-Oct
Singapore 25-Sep 2-Oct 9-Oct 16-Oct 23-Oct
Port Kelang  26-Sep 3-Oct 10-Oct 17-Oct 24-Oct
ETA Fremantle 4-Oct No Call 18-Oct No Call 1-Nov
Brisbane No Call 15-Oct No Call 29-Oct No Call
Sydney 11-Oct 18-Oct 25-Oct 1-Nov 8-Nov
Melbourne 14-Oct 21-Oct 28-Oct 4-Nov 11-Nov
Adelaide 16-Oct 23-Oct 30-Oct 6-Nov 13-Nov

 

back